
Fund Commentary
Commentary — Equity Funds
- Aggressive Growth Stock Fund (PDF | 154 KB)
- Emerging Growth Stock Fund (PDF | 155 KB)
- International Equity 130/30 Fund (PDF | 124 KB)
- International Equity Fund (PDF | 154 KB)
- International Equity Index Fund (PDF | 145 KB)
- Large Cap Core Equity Fund (PDF | 153 KB)
- Large Cap Growth Stock Fund (PDF | 151 KB)
- Large Cap Quantitative Equity Fund (PDF | 153 KB)
- Large Cap Value Equity Fund (PDF | 150 KB)
- Mid-Cap Core Equity Fund (PDF | 151 KB)
- Mid-Cap Value Equity Fund (PDF | 154 KB)
- Real Estate 130/30 Fund (PDF | 121 KB)
- Select Large Cap Growth Stock Fund (PDF | 151 KB)
- Small Cap Growth Stock Fund (PDF | 152 KB)
- Small Cap Value Equity Fund (PDF | 152 KB)
- U.S. Equity 130/30 Fund (PDF | 138 KB)
Commentary — Fixed Income Funds
- Georgia Tax-Exempt Bond Fund (PDF | 138 KB)
- High Grade Municipal Bond Fund (PDF | 137 KB)
- High Income Fund (PDF | 145 KB)
- Intermediate Bond Fund (PDF | 136 KB)
- Invest Grade Tax-Exempt Bond Fund (PDF | 136 KB)
- Investment Grade Bond Fund (PDF | 137 KB)
- Limited Duration Fund (PDF | 131 KB)
- Limited-Term Federal Mortgage Securities Fund (PDF | 142 KB)
- Maryland Municipal Bond Fund (PDF | 144 KB)
- North Carolina Tax-Exempt Bond Fund (PDF | 143 KB)
- Seix Floating Rate High Income Fund (PDF | 148 KB)
- Seix High Yield Fund (PDF | 155 KB)
- Short Term Bond Fund (PDF | 138 KB)
- Short-Term U.S. Treasury Securities Fund (PDF | 135 KB)
- Strategic Inccome Fund (PDF | 136 KB)
- Total Return Bond Fund (PDF | 136 KB)
- U.S. Government Securities Ultra-Short Bond Fund (PDF | 134 KB)
- Ultra-Short Bond Fund (PDF | 138 KB)
- Virginia Intermediate Municipal Bond Fund (PDF | 153 KB)
Commentary — Money Market Funds
- Tax-Exempt Money Market Fund (PDF | 129 KB)
- Taxable Money Market Funds Commentary (PDF | 133 KB)

