Virginia Tax-Free Money Market
Fund Resources
- Fact Sheet (PDF | 178 KB)
- Prospectus (PDF | 321 KB)
- Annual Report (PDF | 2 MB)
- Semi-annual Report (PDF | 1 MB)
- SAI (PDF | 6 MB)
| Class | CUSIP | Ticker |
|---|---|---|
| A | 76628T272 | CIAXX |
| I | 76628T280 | CFMXX |
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) |
|---|---|---|---|---|---|---|
| A | 76628T272 | CIAXX | 5/5/1993 | 0.42 | 0.42 | 0.94 |
| I | 76628T280 | CFMXX | 6/15/1989 | 0.57 | 0.58 | 1.09 |
| Investing in regional funds may involve additional risk since investments are concentrated in one geographic area. The fund’s income may be subject to certain state and local taxes and, depending on your tax status, the federal alternative minimum tax. | ||||||
Monthly as of 10/31/08
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) | 30 Day Effective Yield (%) | Annual Yield (%) |
|---|---|---|---|---|---|---|---|---|
| A | 76628T272 | CIAXX | 5/5/1993 | 1.19 | 1.20 | 2.51 | 2.53 | 1.96 |
| I | 76628T280 | CFMXX | 6/15/1989 | 1.34 | 1.35 | 2.66 | 2.69 | 2.11 |
| Investing in regional funds may involve additional risk since investments are concentrated in one geographic area. The fund’s income may be subject to certain state and local taxes and, depending on your tax status, the federal alternative minimum tax. | ||||||||
Quarterly as of 9/30/08
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) | 30 Day Effective Yield (%) | Annual Yield (%) | Gross Expense Ratio (%) | Net Expense Ratio (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 76628T272 | CIAXX | 5/5/1993 | 5.55 | 5.70 | 2.86 | 2.90 | 1.99 | 0.63 | 0.60 |
| I | 76628T280 | CFMXX | 6/15/1989 | 5.70 | 5.86 | 3.01 | 3.06 | 2.14 | 0.48 | 0.45 |
| Investing in regional funds may involve additional risk since investments are concentrated in one geographic area. The fund’s income may be subject to certain state and local taxes and, depending on your tax status, the federal alternative minimum tax. | ||||||||||

