| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI TREAS REPO (BOA) | STIREPOTS | 380,182,677 | $380,182,677.36 | 19.49% |
| STI TREAS REPO (HSBC) | STIREPOTH | 367,522,169 | $367,522,169.30 | 18.84% |
| STI TREAS REPO (PARIBAS) | STIREPOTP | 318,877,408 | $318,877,408.59 | 16.34% |
| STI TREAS REPO (JP MORG) | STIREPOTJ | 175,000,000 | $175,000,000.00 | 8.97% |
| STI TREAS REPO (DRES) | STIREPOTN | 130,157,379 | $130,157,379.00 | 6.67% |
| STI TREAS REPO (DEUT) | STIREPOTD | 111,355,011 | $111,355,011.41 | 5.70% |
| STI TREAS REPO (WARBURG) | STIREPOTW | 63,522,202 | $63,522,202.91 | 3.25% |
| US TREASURY BILL 03/26/09 | 912795K91 | 60,000,000 | $59,607,845.48 | 3.05% |
| U.S. T BILLS 01/08/09 | 912795J69 | 50,000,000 | $49,893,773.60 | 2.55% |
| US T-BILLS DN 11/06/08 | 912795H53 | 48,750,000 | $48,738,015.11 | 2.49% |
| FED TREAS OBLIGATED FUND | 990060GJ8 | 48,215,016 | $48,215,016.13 | 2.47% |
| US T BILLS DN 01/02/09 | 912795J51 | 40,000,000 | $39,961,422.20 | 2.04% |
| TREASURY BILL 03/19/09 | 912795K83 | 34,000,000 | $33,791,466.78 | 1.73% |
| US T-BILL 06/04/09 | 912795Q79 | 28,000,000 | $27,612,713.36 | 1.41% |
| US T-BILLS DN 12/11/08 | 912795J28 | 25,000,000 | $24,981,389.00 | 1.28% |
| US T-BILLS 12/18/08 | 912795J36 | 23,000,000 | $22,933,938.94 | 1.17% |
| US T-BILL 03/05/09 | 912795K67 | 20,000,000 | $19,906,311.11 | 1.02% |
| STI TREAS REPO(GREENWICH) | STIREPOTG | 15,145,770 | $15,145,770.51 | 0.77% |
| US T-BILL 11/20/08 | 912795H79 | 13,000,000 | $12,984,322.36 | 0.66% |
| Total Fund Assets | | | $1,950,388,833.15 | 100.00% |
As of 10/31/2008.
Holdings subject to change.