U.S. Government Securities Money Market
Fund Resources
- Fact Sheet (PDF | 180 KB)
- Prospectus (PDF | 321 KB)
- Annual Report (PDF | 2 MB)
- Semi-annual Report (PDF | 1 MB)
- SAI (PDF | 6 MB)
| Class | CUSIP | Ticker |
|---|---|---|
| A | 76628T322 | SUIXX |
| I | 76628T330 | STUXX |
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) |
|---|---|---|---|---|---|---|
| A | 76628T322 | SUIXX | 6/8/1992 | 0.89 | 0.89 | 0.97 |
| I | 76628T330 | STUXX | 6/8/1992 | 1.04 | 1.04 | 1.12 |
| U.S. Government Guarantees apply only to the underlying securities of the Funds portfolio and not the funds shares. | ||||||
Monthly as of 10/31/08
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) | 30 Day Effective Yield (%) | Annual Yield (%) |
|---|---|---|---|---|---|---|---|---|
| A | 76628T322 | SUIXX | 6/8/1992 | 1.03 | 1.04 | 1.08 | 1.08 | 2.15 |
| I | 76628T330 | STUXX | 6/8/1992 | 1.18 | 1.19 | 1.23 | 1.23 | 2.30 |
| U.S. Government Guarantees apply only to the underlying securities of the Funds portfolio and not the funds shares. | ||||||||
Quarterly as of 9/30/08
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) | 30 Day Effective Yield (%) | Annual Yield (%) | Gross Expense Ratio (%) | Net Expense Ratio (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 76628T322 | SUIXX | 6/8/1992 | 1.25 | 1.26 | 1.56 | 1.57 | 2.41 | 0.73 | 0.73 |
| I | 76628T330 | STUXX | 6/8/1992 | 1.40 | 1.41 | 1.71 | 1.72 | 2.56 | 0.58 | 0.58 |
| U.S. Government Guarantees apply only to the underlying securities of the Funds portfolio and not the funds shares. | ||||||||||

