| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI TREAS REPO (HSBC) | STIREPOMH | 139,312,990 | $139,312,990.59 | 10.16% |
| STI BOA MORTGAGE REPO | STIREPOMS | 130,826,518 | $130,826,518.19 | 9.54% |
| STI MORTGAGE REPO-WARBURG | STIREPOMW | 101,750,886 | $101,750,886.35 | 7.42% |
| STI PARIBAS MORTGAGE REPO | STIREPOMP | 77,581,641 | $77,581,641.20 | 5.65% |
| FEDERATED GOV OBL FUND | 60934N856 | 60,000,000 | $60,000,000.00 | 4.37% |
| FEDERATED US GOVT FUND | 990060GG4 | 60,000,000 | $60,000,000.00 | 4.37% |
| FREDN NT 01/06/09 | 313397AF8 | 45,000,000 | $44,772,666.67 | 3.26% |
| STI MORTGAGE REPO (DEUT) | STIREPOMD | 44,485,095 | $44,485,095.61 | 3.24% |
| FED HOME VRN 01/08/09 | 3133XNXA2 | 35,000,000 | $34,995,955.79 | 2.55% |
| FNMA DN 11/20/08 | 313588Q32 | 35,000,000 | $34,976,909.72 | 2.55% |
| FANNIE MAE DN 12/22/08 | 313588U37 | 31,200,000 | $31,082,870.00 | 2.26% |
| FHLB 3.25 07/28/09 | 3133XSJV1 | 27,850,000 | $27,850,000.00 | 2.03% |
| FED HOME VRN 02/10/10 | 3133XRZ52 | 26,200,000 | $26,196,676.26 | 1.91% |
| FREDDIE MAC 2.68 02/13/09 | 3128X62E5 | 25,000,000 | $25,000,000.00 | 1.82% |
| FNMA DN 11/10/08 | 313588N92 | 25,000,000 | $24,985,437.50 | 1.82% |
| FHLMC DN 12/22/08 | 313396U35 | 25,000,000 | $24,914,575.00 | 1.81% |
| FNMA DN 01/08/09 | 313589AH6 | 25,000,000 | $24,874,861.11 | 1.81% |
| FED HOME LN DN 11/12/08 | 313384P37 | 23,000,000 | $22,983,484.72 | 1.67% |
| FREDDIE MAC DN 11/24/08 | 313396Q71 | 22,800,000 | $22,763,874.67 | 1.66% |
| FNMA DN 11/26/08 | 313588Q99 | 22,500,000 | $22,460,312.50 | 1.63% |
| FHLMC DN 12/01/08 | 313396R62 | 22,500,000 | $22,451,812.50 | 1.63% |
| FHLMC DN 01/26/09 | 313397BB6 | 22,300,000 | $22,174,810.27 | 1.61% |
| FHLB 2.50 01/22/09 | 3133XQXH0 | 17,500,000 | $17,504,896.81 | 1.27% |
| FFCB VRN 11/26/08 | 31331YFH8 | 17,500,000 | $17,500,000.00 | 1.27% |
| FNMA DN 12/03/08 | 313588R80 | 17,500,000 | $17,461,111.11 | 1.27% |
| FHLB DN 11/03/08 | 313384N21 | 15,000,000 | $14,999,333.33 | 1.09% |
| FHLB DN 11/13/08 | 313384P45 | 15,000,000 | $14,995,000.00 | 1.09% |
| FHLB DISCOUNT NO 11/14/08 | 313384P52 | 15,000,000 | $14,993,500.00 | 1.09% |
| FNM DISCOUNT NT 11/12/08 | 313588P33 | 15,000,000 | $14,989,916.67 | 1.09% |
| FNMA DN 01/05/09 | 313589AE3 | 15,000,000 | $14,928,229.17 | 1.08% |
| FHLMC 2.55 04/21/09 | 3128X7ME1 | 14,870,000 | $14,870,000.00 | 1.08% |
| FED HOME LN VRN 11/04/08 | 3133XMS93 | 14,700,000 | $14,700,000.00 | 1.07% |
| FHLB NT 03/02/09 | 313385CN4 | 14,000,000 | $13,866,832.78 | 1.01% |
| FREDDIE MAC DN, 11/18/08 | 313396P98 | 13,200,000 | $13,192,520.00 | 0.96% |
| FNMA DN 12/01/08 | 313588R64 | 12,000,000 | $11,974,000.00 | 0.87% |
| FANNIE MAE DN 12/24/08 | 313588U52 | 11,600,000 | $11,555,085.44 | 0.84% |
| FHLB DN 01/07/09 | 313385AG1 | 11,400,000 | $11,343,563.67 | 0.82% |
| FAMCA 2.5 04/01/09 | 31315PFQ7 | 10,000,000 | $10,000,000.00 | 0.72% |
| FNMA DN 12/10/08 | 313588S71 | 10,000,000 | $9,976,275.00 | 0.72% |
| FHLB NT 01/09/09 | 313385AJ5 | 10,000,000 | $9,947,483.33 | 0.72% |
| FHLMC DN 02/11/09 | 313397BT7 | 10,000,000 | $9,934,833.33 | 0.72% |
| FREDN NOTE 03/09/09 | 313397CV1 | 10,000,000 | $9,916,088.89 | 0.72% |
| FHLB DN 02/25/09 | 313385CH7 | 10,000,000 | $9,912,677.78 | 0.72% |
| FHLB DN 11/04/08 | 313384N39 | 8,424,000 | $8,423,298.00 | 0.61% |
| FFCB VRN 07/28/09 | 31331Y4D9 | 8,000,000 | $8,000,000.00 | 0.58% |
| FHLB DN 01/02/09 | 313385AB2 | 8,000,000 | $7,966,933.34 | 0.58% |
| FREDDIE MAC 2.625 6/12/09 | 3128X7TV6 | 7,740,000 | $7,739,119.38 | 0.56% |
| FHLB 2.65 06/04/09 | 3133XRGC8 | 5,825,000 | $5,819,955.71 | 0.42% |
| FHLB 3.00 06/24/09 | 3133XRQ94 | 5,800,000 | $5,798,563.55 | 0.42% |
| FHLB 3.00 06/30/09 | 3133XRQ29 | 5,800,000 | $5,798,548.59 | 0.42% |
| FHLB 2.48 05/07/09 | 3133XQZA3 | 5,800,000 | $5,794,709.74 | 0.42% |
| FNM DISCOUNT DN 12/26/08 | 313588U78 | 5,720,000 | $5,690,462.56 | 0.41% |
| FREDDIE MAC 2.8 06/29/09 | 3128X7YF5 | 5,000,000 | $5,000,000.00 | 0.36% |
| Total Fund Assets | | | $1,371,034,316.83 | 100.00% |
As of 10/31/2008.
Holdings subject to change.