Tax-Exempt Money Market
Fund Resources
- Fact Sheet (PDF | 174 KB)
- Prospectus (PDF | 321 KB)
- Annual Report (PDF | 2 MB)
- Semi-annual Report (PDF | 1 MB)
- SAI (PDF | 6 MB)
| Class | CUSIP | Ticker |
|---|---|---|
| A | 76628T348 | SEIXX |
| I | 76628T355 | STTXX |
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) |
|---|---|---|---|---|---|---|
| A | 76628T348 | SEIXX | 6/8/1992 | 0.47 | 0.47 | 1.06 |
| I | 76628T355 | STTXX | 6/8/1992 | 0.62 | 0.62 | 1.21 |
| A tax-exempt fund income may be subject to certain state and local taxes and, depending on your tax status, the federal alternative minimum tax. | ||||||
Monthly as of 10/31/08
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) | 30 Day Effective Yield (%) | Annual Yield (%) |
|---|---|---|---|---|---|---|---|---|
| A | 76628T348 | SEIXX | 6/8/1992 | 1.39 | 1.40 | 2.51 | 2.54 | 1.87 |
| I | 76628T355 | STTXX | 6/8/1992 | 1.54 | 1.56 | 2.66 | 2.69 | 2.02 |
| A tax-exempt fund income may be subject to certain state and local taxes and, depending on your tax status, the federal alternative minimum tax. | ||||||||
Quarterly as of 9/30/08
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) | 30 Day Effective Yield (%) | Annual Yield (%) | Gross Expense Ratio (%) | Net Expense Ratio (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 76628T348 | SEIXX | 6/8/1992 | 4.96 | 5.09 | 2.66 | 2.69 | 1.90 | 0.63 | 0.63 |
| I | 76628T355 | STTXX | 6/8/1992 | 5.11 | 5.24 | 2.81 | 2.84 | 2.05 | 0.48 | 0.48 |
| A tax-exempt fund income may be subject to certain state and local taxes and, depending on your tax status, the federal alternative minimum tax. | ||||||||||

