Prime Quality Money Market
Fund Resources
- Fact Sheet (PDF | 183 KB)
- Prospectus (PDF | 321 KB)
- Annual Report (PDF | 2 MB)
- Semi-annual Report (PDF | 1 MB)
- SAI (PDF | 6 MB)
| Class | CUSIP | Ticker |
|---|---|---|
| A | 76628T371 | SQIXX |
| C | 76628T363 | SQFXX |
| I | 76628T389 | SQTXX |
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) |
|---|---|---|---|---|---|---|
| A | 76628T371 | SQIXX | 6/8/1992 | 1.37 | 1.38 | 1.59 |
| C | 76628T363 | SQFXX | 10/4/1994 | 1.27 | 1.28 | 1.49 |
| I | 76628T389 | SQTXX | 6/8/1992 | 1.52 | 1.53 | 1.74 |
Monthly as of 10/31/08
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) | 30 Day Effective Yield (%) | Annual Yield (%) |
|---|---|---|---|---|---|---|---|---|
| A | 76628T371 | SQIXX | 6/8/1992 | 1.75 | 1.76 | 1.77 | 1.78 | 2.65 |
| C | 76628T363 | SQFXX | 10/4/1994 | 1.65 | 1.66 | 1.67 | 1.68 | 2.55 |
| I | 76628T389 | SQTXX | 6/8/1992 | 1.90 | 1.91 | 1.92 | 1.94 | 2.80 |
Quarterly as of 9/30/08
| Class | CUSIP | Ticker | Inception | 7 Day Average Yield (%) | 7 Day Effective Yield (%) | 30 Day Average Yield (%) | 30 Day Effective Yield (%) | Annual Yield (%) | Gross Expense Ratio (%) | Net Expense Ratio (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 76628T371 | SQIXX | 6/8/1992 | 1.90 | 1.92 | 1.97 | 1.99 | 2.88 | 0.67 | 0.67 |
| C | 76628T363 | SQFXX | 10/4/1994 | 1.80 | 1.82 | 1.87 | 1.88 | 2.78 | 0.77 | 0.77 |
| I | 76628T389 | SQTXX | 6/8/1992 | 2.05 | 2.07 | 2.12 | 2.14 | 3.03 | 0.52 | 0.52 |

