| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI TREAS REPO (BOA) | STIREPOTS | 695,095,951 | $695,095,951.21 | 17.56% |
| STI TREAS REPO (HSBC) | STIREPOTH | 676,041,604 | $676,041,604.87 | 17.08% |
| STI TREAS REPO (PARIBAS) | STIREPOTP | 616,113,272 | $616,113,272.77 | 15.56% |
| STI TREAS REPO (JP MORG) | STIREPOTJ | 350,000,000 | $350,000,000.00 | 8.84% |
| STI TREAS REPO (DRES) | STIREPOTN | 309,270,942 | $309,270,942.11 | 7.81% |
| STI TREAS REPO (DEUT) | STIREPOTD | 236,144,141 | $236,144,141.17 | 5.96% |
| FED TREAS OBLIGATED FUND | 990060GJ8 | 149,982,897 | $149,982,897.05 | 3.79% |
| STI TREAS REPO(GREENWICH) | STIREPOTG | 142,779,866 | $142,779,866.79 | 3.60% |
| US TREASURY BILL 03/26/09 | 912795K91 | 117,500,000 | $116,735,019.27 | 2.95% |
| U.S. T BILLS 01/08/09 | 912795J69 | 102,500,000 | $102,282,119.03 | 2.58% |
| US T-BILLS DN 11/06/08 | 912795H53 | 94,250,000 | $94,226,884.64 | 2.38% |
| US T BILLS DN 01/02/09 | 912795J51 | 80,000,000 | $79,922,844.44 | 2.01% |
| US T-BILLS DN 12/11/08 | 912795J28 | 75,000,000 | $74,944,167.00 | 1.89% |
| TREASURY BILL 03/19/09 | 912795K83 | 63,000,000 | $62,613,600.21 | 1.58% |
| STI TREAS REPO (WARBURG) | STIREPOTW | 50,965,197 | $50,965,197.70 | 1.28% |
| TREASURY BILL 11/13/08 | 912795H61 | 50,000,000 | $49,989,166.67 | 1.26% |
| US T-BILL 06/04/09 | 912795Q79 | 50,000,000 | $49,308,416.71 | 1.24% |
| US T-BILLS 12/18/08 | 912795J36 | 42,000,000 | $41,879,366.76 | 1.05% |
| US T-BILL 03/05/09 | 912795K67 | 35,000,000 | $34,836,044.44 | 0.88% |
| US T-BILL 11/20/08 | 912795H79 | 24,000,000 | $23,971,056.67 | 0.60% |
| Total Fund Assets | | | $3,957,102,559.51 | 100.00% |
As of 10/31/2008.
Holdings subject to change.