| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI TREAS REPO (HSBC) | STIREPOAH | 433,425,128 | $433,425,128.81 | 16.81% |
| STI PARIBAS MORTGAGE REPO | STIREPOMP | 180,797,558 | $180,797,558.05 | 7.01% |
| STI MORTGAGE REPO (DEUT) | STIREPOMD | 143,406,832 | $143,406,832.66 | 5.56% |
| STI BOA MORTGAGE REPO | STIREPOMS | 132,843,023 | $132,843,023.10 | 5.15% |
| FNMA DN 12/03/08 | 313588R80 | 77,500,000 | $77,342,888.89 | 3.00% |
| FED HOME LN DN 11/12/08 | 313384P37 | 76,250,000 | $76,194,579.86 | 2.95% |
| STI MORTGAGE REPO-WARBURG | STIREPOMW | 75,907,305 | $75,907,305.60 | 2.94% |
| FED HOME VRN 01/08/09 | 3133XNXA2 | 70,000,000 | $69,991,911.58 | 2.71% |
| FNM DISCOUNT NT 01/13/09 | 313589AN3 | 62,000,000 | $61,742,269.45 | 2.39% |
| FED HOME VRN 02/10/10 | 3133XRZ52 | 61,050,000 | $61,042,255.18 | 2.36% |
| FANNIE MAE DN 12/22/08 | 313588U37 | 60,335,000 | $60,125,587.27 | 2.33% |
| FEDERATED US GOVT FUND | 990060GG4 | 59,441,768 | $59,441,768.26 | 2.30% |
| FREDDIE MAC DN, 11/18/08 | 313396P98 | 58,050,000 | $57,998,953.96 | 2.25% |
| FHLB 3.25 07/28/09 | 3133XSJV1 | 52,150,000 | $52,150,000.00 | 2.02% |
| FEDERATED GOV OBL FUND | 60934N856 | 50,000,000 | $50,000,000.00 | 1.94% |
| FNMA DN 11/20/08 | 313588Q32 | 50,000,000 | $49,967,013.89 | 1.93% |
| FANNIE MAE DN 11/25/08 | 313588Q81 | 50,000,000 | $49,928,333.33 | 1.93% |
| FREDN NT 01/06/09 | 313397AF8 | 48,000,000 | $47,760,640.00 | 1.85% |
| FHLMC DN 01/12/09 | 313397AM3 | 48,000,000 | $47,745,600.00 | 1.85% |
| FREDDIE MAC 2.68 02/13/09 | 3128X62E5 | 45,000,000 | $45,000,000.00 | 1.74% |
| FHLB DISCOUNT NO 11/14/08 | 313384P52 | 45,000,000 | $44,971,691.17 | 1.74% |
| FHLB DN 01/02/09 | 313385AB2 | 42,000,000 | $41,826,400.00 | 1.62% |
| FREDDIE MAC DN 11/24/08 | 313396Q71 | 41,700,000 | $41,633,928.67 | 1.61% |
| FHLMC DN 01/26/09 | 313397BB6 | 35,700,000 | $35,499,584.17 | 1.37% |
| FHLMC 2.55 04/21/09 | 3128X7ME1 | 35,000,000 | $35,000,000.00 | 1.35% |
| FHLB NT 01/09/09 | 313385AJ5 | 35,000,000 | $34,816,191.67 | 1.35% |
| FREDDIE MAC DN 11/04/08 | 313396N33 | 31,000,000 | $30,993,748.33 | 1.20% |
| FHLB DN 12/04/08 | 313384R92 | 31,000,000 | $30,928,390.00 | 1.20% |
| FNMA DN 01/05/09 | 313589AE3 | 31,000,000 | $30,851,673.61 | 1.19% |
| FHLB NT 03/02/09 | 313385CN4 | 31,000,000 | $30,705,129.72 | 1.19% |
| FHLB DN 11/13/08 | 313384P45 | 25,000,000 | $24,991,666.67 | 0.96% |
| FNMA DN 11/10/08 | 313588N92 | 25,000,000 | $24,985,437.50 | 0.96% |
| FANNIE MAE DN 11/19/08 | 313588Q24 | 25,000,000 | $24,968,875.00 | 0.96% |
| FANNIE MAE DN 12/24/08 | 313588U52 | 25,000,000 | $24,903,201.39 | 0.96% |
| FNM DISCOUNT NT 11/12/08 | 313588P33 | 23,600,000 | $23,583,486.56 | 0.91% |
| FHLB DN 01/07/09 | 313385AG1 | 22,600,000 | $22,488,117.44 | 0.87% |
| FAMCA 2.5 04/01/09 | 31315PFQ7 | 20,000,000 | $20,000,000.00 | 0.77% |
| FHLB DN 11/03/08 | 313384N21 | 20,000,000 | $19,999,111.11 | 0.77% |
| FHLB DN 11/04/08 | 313384N39 | 20,000,000 | $19,998,333.33 | 0.77% |
| FREDDIE MAC DN 11/05/08 | 313396N41 | 20,000,000 | $19,994,533.33 | 0.77% |
| FHLB 2.50 01/22/09 | 3133XQXH0 | 17,500,000 | $17,504,896.81 | 0.67% |
| FFCB VRN 11/26/08 | 31331YFH8 | 17,500,000 | $17,500,000.00 | 0.67% |
| FREDDIE MAC 2.625 6/12/09 | 3128X7TV6 | 17,260,000 | $17,258,036.23 | 0.66% |
| FFCB VRN 07/28/09 | 31331Y4D9 | 17,000,000 | $17,000,000.00 | 0.65% |
| FED HOME LN VRN 11/04/08 | 3133XMS93 | 16,000,000 | $16,000,000.00 | 0.62% |
| FHLB 3.00 06/30/09 | 3133XRQ29 | 12,700,000 | $12,696,821.90 | 0.49% |
| FHLB 3.00 06/24/09 | 3133XRQ94 | 12,500,000 | $12,496,904.20 | 0.48% |
| FREDDIE MAC DN 12/08/08 | 313396S53 | 12,500,000 | $12,473,020.83 | 0.48% |
| FHLB 2.48 05/07/09 | 3133XQZA3 | 11,800,000 | $11,789,237.06 | 0.45% |
| FREDDIE MAC 2.8 06/29/09 | 3128X7YF5 | 11,500,000 | $11,500,000.00 | 0.44% |
| FNM DISCOUNT DN 12/26/08 | 313588U78 | 9,280,000 | $9,232,079.11 | 0.35% |
| FHLB 2.65 06/04/09 | 3133XRGC8 | 5,875,000 | $5,869,912.41 | 0.22% |
| Total Fund Assets | | | $2,577,272,058.11 | 100.00% |
As of 10/31/2008.
Holdings subject to change.