| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| US TREASURY 2.375 8/31/10 | 912828JJ0 | 71,700,000 | $72,820,312.50 | 17.24% |
| US T-NOTE 4.375 12/15/10 | 912828EQ9 | 47,936,000 | $50,857,123.97 | 12.04% |
| US TNOTE 2.75 02/28/13 | 912828HT0 | 39,920,000 | $40,472,013.76 | 9.58% |
| US T-NOTE 5.125 05/15/16 | 912828FF2 | 36,500,000 | $39,565,416.00 | 9.37% |
| US TREAS 3.625 12/31/12 | 912828HM5 | 37,000,000 | $39,058,125.00 | 9.25% |
| US T-NOTE 4.875 04/30/11 | 912828FD7 | 28,280,000 | $30,573,338.32 | 7.24% |
| US T NOTES 4.25 08/15/14 | 912828CT5 | 24,000,000 | $25,779,384.00 | 6.10% |
| US TREASRY 4.625 02/29/12 | 912828GK0 | 22,830,000 | $24,790,160.97 | 5.87% |
| US TREA 7.125 02/15/23 | 912810EP9 | 16,396,000 | $20,183,803.92 | 4.78% |
| US TREASURY 5% 05/15/37 | 912810PU6 | 18,055,000 | $19,885,885.33 | 4.71% |
| US TREASURY 8% 11/15/21 | 912810EL8 | 12,600,000 | $16,383,931.20 | 3.88% |
| INST US GOV SEC MMKT | 76628T249 | 15,486,227 | $15,486,227.05 | 3.66% |
| WI T-NOTE 1.375 07/15/18 | 912828JE1 | 16,360,000 | $14,213,917.99 | 3.36% |
| UNITED STATES TREAS BDS | 912810EV6 | 8,445,000 | $10,518,644.42 | 2.49% |
| US TNOTE 2.5 03/31/13 | 912828HV5 | 1,573,000 | $1,572,384.96 | 0.37% |
| Total Fund Assets | | | $422,160,669.39 | 100.00% |
As of 10/31/2008.
Holdings subject to change.