
Fact Sheets
Fact Sheet — Equity Funds
- Aggressive Growth Fund (PDF | 209 KB)
- Emerging Growth Stock Fund (PDF | 186 KB)
- International Equity 130/30 Fund (PDF | 177 KB)
- International Equity Fund (PDF | 221 KB)
- International Equity Index Fund (PDF | 219 KB)
- Large Cap Core Equity Fund (PDF | 203 KB)
- Large Cap Growth Stock Fund (PDF | 203 KB)
- Large Cap Quantitative Equity Fund (PDF | 206 KB)
- Large Cap Value Equity Fund (PDF | 205 KB)
- Mid-Cap Core Equity Fund (PDF | 204 KB)
- Mid-Cap Value Equity Fund (PDF | 204 KB)
- Real Estate 130/30 Fund (PDF | 162 KB)
- Select Large Cap Growth Stock Fund (PDF | 205 KB)
- Small Cap Growth Stock Fund (PDF | 203 KB)
- Small Cap Value Equity Fund (PDF | 264 KB)
- U.S. Equity 130/30 Fund (PDF | 159 KB)
Fact Sheet — Fixed Income Funds
- Georgia Tax-Exempt Bond Fund (PDF | 2 MB)
- High Grade Municipal Bond Fund (PDF | 1 MB)
- High Income Fund (PDF | 1 MB)
- Intermediate Bond Fund (PDF | 276 KB)
- Investment Grade Bond Fund (PDF | 999 KB)
- Investment Grade Tax-Exempt Bond Fund (PDF | 1021 KB)
- Limited Duration Fund (PDF | 551 KB)
- Limited-Term Federal Mortgage Securities Fund (PDF | 1 MB)
- Maryland Municipal Bond Fund (PDF | 1 MB)
- North Carolina Tax-Exempt Bond Fund (PDF | 809 KB)
- Seix Floating Rate High Income Fund (PDF | 1 MB)
- Seix High Yield Fund (PDF | 1 MB)
- Short-Term Bond Fund (PDF | 343 KB)
- Short-Term U.S. Treasury Securities Fund (PDF | 999 KB)
- Strategic Income Fund (PDF | 275 KB)
- Total Return Bond Fund (PDF | 270 KB)
- U.S. Government Securities Fund (PDF | 1 MB)
- U.S. Government Securities Ultra-Short Bond Fund (PDF | 607 KB)
- Ultra-Short Bond Fund (PDF | 615 KB)
- Virginia Intermediate Municipal Bond Fund (PDF | 1 MB)
Fact Sheet — Life Vision (Asset Allocation) Funds
- Life Vision Aggressive Growth Fund (PDF | 193 KB)
- Life Vision Conservative Fund (PDF | 192 KB)
- Life Vision Growth and Income Fund (PDF | 193 KB)
- Life Vision Moderate Growth Fund (PDF | 193 KB)
- Life Vision Target Date 2015 Fund (PDF | 106 KB)
- Life Vision Target Date 2025 Fund (PDF | 104 KB)
- Life Vision Target Date 2035 Fund (PDF | 105 KB)
Fact Sheet — Money Market Funds
- Institutional Cash Management Money Market Fund (PDF | 162 KB)
- Institutional Municipal Cash Reserve Money Market Fund (PDF | 144 KB)
- Institutional U.S. Government Securities Money Market Fund (PDF | 142 KB)
- Institutional U.S. Treasury Securities Money Market Fund (PDF | 145 KB)
- Prime Quality Money Market Fund (PDF | 151 KB)
- Tax-Exempt Money Market Fund (PDF | 147 KB)
- U.S. Government Securities Money Market Fund (PDF | 144 KB)
- U.S. Treasury Money Market Fund (PDF | 152 KB)
- Virginia Tax-Free Money Market Fund (PDF | 156 KB)

