| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| INST CASH MANAGEMENT MMKT | 76628T264 | 5,185,020 | $5,185,020.26 | 4.25% |
| SUNPOWER CORP. | 867652109 | 70,200 | $4,979,286.00 | 4.08% |
| ALLIANCE DATA SYSTEMS | 018581108 | 78,400 | $4,968,992.00 | 4.07% |
| PSYCHIATRIC SOLUTIONS INC | 74439H108 | 128,000 | $4,857,600.00 | 3.98% |
| BLACKROCK INC | 09247X101 | 24,800 | $4,823,600.00 | 3.95% |
| VISTAPRINT LTD | G93762204 | 132,100 | $4,338,164.00 | 3.55% |
| FIRST SOLAR INC. | 336433107 | 22,700 | $4,288,257.00 | 3.51% |
| HOLOGIC INCORPORATED | 436440101 | 211,300 | $4,084,429.00 | 3.34% |
| F5 NETWORKS, INC. | 315616102 | 173,700 | $4,061,106.00 | 3.33% |
| BLUE NILE INC | 09578R103 | 89,700 | $3,845,439.00 | 3.15% |
| FOCUS MEDIA HOLDING | 34415V109 | 129,800 | $3,700,598.00 | 3.03% |
| COGNIZANT TECH | 192446102 | 161,200 | $3,680,196.00 | 3.01% |
| PORTFOLIO RECOVERY ASSOCI | 73640Q105 | 68,800 | $3,345,744.00 | 2.74% |
| NORDSTROM INC | 655664100 | 112,600 | $3,245,132.00 | 2.66% |
| ENERGY CONVERSION DEVICES | 292659109 | 55,400 | $3,227,050.00 | 2.64% |
| HMS HOLDINGS CORP | 40425J101 | 126,000 | $3,018,960.00 | 2.47% |
| IHS INC. - CLASS A | 451734107 | 62,500 | $2,977,500.00 | 2.44% |
| ITRON INC | 465741106 | 33,500 | $2,965,755.00 | 2.43% |
| MEMC ELECTRONIC MATERIALS | 552715104 | 102,100 | $2,885,346.00 | 2.36% |
| EURONET WORLDWIDE | 298736109 | 168,600 | $2,820,678.00 | 2.31% |
| OMNITURE, INC. | 68212S109 | 151,200 | $2,776,032.00 | 2.27% |
| NII HOLDINGS INC | 62913F201 | 68,400 | $2,593,728.00 | 2.12% |
| GREENHILL & CO., INC. | 395259104 | 33,700 | $2,485,375.00 | 2.03% |
| BAIDU.COM | 056752108 | 9,800 | $2,432,654.00 | 1.99% |
| STARENT NETWORKS CORP | 85528P108 | 177,500 | $2,296,850.00 | 1.88% |
| INTUITIVE SURGICAL, INC. | 46120E602 | 9,000 | $2,168,820.00 | 1.77% |
| HILL INTERNATIONAL, INC. | 431466101 | 151,600 | $2,099,660.00 | 1.72% |
| ARTHROCARE | 043136100 | 72,400 | $2,006,928.00 | 1.64% |
| DATA DOMAIN, INC. | 23767P109 | 90,000 | $2,004,300.00 | 1.64% |
| SBA COMMUNNICATIONS CORP | 78388J106 | 72,800 | $1,883,336.00 | 1.54% |
| KB HOME | 48666K109 | 91,600 | $1,802,688.00 | 1.47% |
| IDEXX LABS INC | 45168D104 | 32,100 | $1,759,080.00 | 1.44% |
| HURON CONSULTING GROUP | 447462102 | 30,700 | $1,749,286.00 | 1.43% |
| INTERCONTINENTALEXCHANGE | 45865V100 | 21,000 | $1,694,280.00 | 1.38% |
| COACH, INC. | 189754104 | 64,800 | $1,622,592.00 | 1.33% |
| TW TELECOM INC | 87311L104 | 154,400 | $1,604,216.00 | 1.31% |
| LIFE TIME FITNESS, INC. | 53217R207 | 51,100 | $1,597,897.00 | 1.31% |
| UNITED THERAPEUTICS CORP | 91307C102 | 14,100 | $1,482,897.00 | 1.21% |
| ILLUMINA INC | 452327109 | 32,200 | $1,305,066.00 | 1.07% |
| EHEALTH INC. | 28238P109 | 81,000 | $1,296,000.00 | 1.06% |
| LULULEMON ATHLETICA INC. | 550021109 | 56,000 | $1,289,680.00 | 1.05% |
| ASPENBIO PHARMA, INC. | 045346103 | 185,400 | $1,156,896.00 | 0.94% |
| MSCI INC. | 55354G100 | 43,700 | $1,048,800.00 | 0.86% |
| INSULET CORP. | 45784P101 | 51,500 | $716,880.00 | 0.58% |
| STIFEL FINANCIAL CORP | 860630102 | 13,900 | $693,610.00 | 0.56% |
| AMYLIN PHARM INC | 032346108 | 30,100 | $608,622.00 | 0.49% |
| ORMAT TECHNOLOGIES, INC. | 686688102 | 12,800 | $465,024.00 | 0.38% |
| Total Fund Assets | | | $121,940,049.26 | 100.00% |
As of 9/30/2008.
Holdings subject to change.