| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI LG CP VALUE EQUITY FD | 4060 | 46,528 | $438,767.80 | 18.92% |
| STI LARGE CAP CORE EQTY | 9050 | 35,828 | $372,617.49 | 16.07% |
| STI LARGE CAP GROWTH STK | 4050 | 31,240 | $228,366.29 | 9.85% |
| STI LARGE CAP QUANTITATIV | 4470 | 26,738 | $224,871.78 | 9.70% |
| STI SELECT LARGE CAP GROW | 4095 | 9,931 | $213,320.50 | 9.20% |
| STI TOTAL RETURN BOND | 4310 | 18,844 | $181,472.74 | 7.82% |
| STI INTERNATIONAL INDEX | 4170 | 15,610 | $169,839.91 | 7.32% |
| STI MID-CAP CORE EQUITY | 4100 | 11,094 | $88,758.03 | 3.82% |
| STI SM CAP VAL EQUITY FD | 4240 | 8,929 | $75,812.64 | 3.27% |
| STI SMALL CAP GROWTH FUND | 4245 | 7,247 | $74,650.61 | 3.22% |
| STI PRIME QUALITY MM - TR | 4000 | 62,345 | $62,345.02 | 2.68% |
| STI AGGRESSE GROWTH FUND | 4500 | 6,790 | $60,365.53 | 2.60% |
| STI MID-CAP VALUE FUND | 4410 | 8,366 | $58,734.08 | 2.53% |
| STI US GOVT SECS ULTRA | 4460 | 2,225 | $22,167.16 | 0.95% |
| ISHARES MSCI EMERKT INDEX | 464287234 | 851 | $21,691.99 | 0.93% |
| STI FLTNG RATE HIGH INC | 4660 | 2,364 | $17,827.46 | 0.76% |
| STI SEIX HIGH YIELD BOND | 4330 | 842 | $6,452.32 | 0.27% |
| Total Fund Assets | | | $2,318,061.35 | 100.00% |
As of 10/31/2008.
Holdings subject to change.