| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI LG CP VALUE EQUITY FD | 4060 | 64,671 | $609,855.74 | 16.83% |
| STI TOTAL RETURN BOND | 4310 | 62,694 | $603,750.93 | 16.66% |
| STI LARGE CAP CORE EQTY | 9050 | 49,684 | $516,714.07 | 14.26% |
| STI LARGE CAP GROWTH STK | 4050 | 43,391 | $317,193.77 | 8.75% |
| STI LARGE CAP QUANTITATIV | 4470 | 37,197 | $312,834.53 | 8.63% |
| STI SELECT LARGE CAP GROW | 4095 | 13,808 | $296,616.14 | 8.18% |
| STI INTERNATIONAL INDEX | 4170 | 21,063 | $229,171.11 | 6.32% |
| STI MID-CAP CORE EQUITY | 4100 | 15,210 | $121,683.99 | 3.35% |
| STI SM CAP VAL EQUITY FD | 4240 | 12,150 | $103,155.61 | 2.84% |
| STI SMALL CAP GROWTH FUND | 4245 | 9,639 | $99,291.62 | 2.74% |
| STI PRIME QUALITY MM - TR | 4000 | 93,085 | $93,085.24 | 2.56% |
| STI AGGRESSE GROWTH FUND | 4500 | 9,234 | $82,095.05 | 2.26% |
| STI MID-CAP VALUE FUND | 4410 | 11,309 | $79,393.34 | 2.19% |
| STI US GOVT SECS ULTRA | 4460 | 7,090 | $70,622.66 | 1.94% |
| STI FLTNG RATE HIGH INC | 4660 | 5,214 | $39,316.03 | 1.08% |
| ISHARES MSCI EMERKT INDEX | 464287234 | 1,145 | $29,186.05 | 0.80% |
| STI SEIX HIGH YIELD BOND | 4330 | 2,550 | $19,533.25 | 0.53% |
| Total Fund Assets | | | $3,623,499.13 | 100.00% |
As of 10/31/2008.
Holdings subject to change.