| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI TOTAL RETURN BOND | 4310 | 78,349 | $754,508.66 | 29.71% |
| STI LG CP VALUE EQUITY FD | 4060 | 36,195 | $341,321.24 | 13.44% |
| STI LARGE CAP CORE EQTY | 9050 | 28,192 | $293,204.93 | 11.54% |
| STI LARGE CAP GROWTH STK | 4050 | 24,725 | $180,744.50 | 7.11% |
| STI LARGE CAP QUANTITATIV | 4470 | 20,909 | $175,851.00 | 6.92% |
| STI SELECT LARGE CAP GROW | 4095 | 7,885 | $169,384.86 | 6.67% |
| STI INTERNATIONAL INDEX | 4170 | 12,533 | $136,359.06 | 5.37% |
| STI US GOVT SECS ULTRA | 4460 | 7,717 | $76,870.32 | 3.02% |
| STI MID-CAP CORE EQUITY | 4100 | 8,854 | $70,833.48 | 2.79% |
| STI SM CAP VAL EQUITY FD | 4240 | 6,678 | $56,697.61 | 2.23% |
| STI PRIME QUALITY MM - TR | 4000 | 56,099 | $56,099.02 | 2.20% |
| STI SMALL CAP GROWTH FUND | 4245 | 5,299 | $54,584.12 | 2.15% |
| STI FLTNG RATE HIGH INC | 4660 | 6,533 | $49,259.08 | 1.94% |
| STI AGGRESSE GROWTH FUND | 4500 | 5,370 | $47,739.60 | 1.88% |
| STI MID-CAP VALUE FUND | 4410 | 4,661 | $32,726.11 | 1.28% |
| STI SEIX HIGH YIELD BOND | 4330 | 3,239 | $24,817.17 | 0.97% |
| ISHARES MSCI EMERKT INDEX | 464287234 | 697 | $17,766.53 | 0.69% |
| Total Fund Assets | | | $2,538,767.29 | 100.00% |
As of 10/31/2008.
Holdings subject to change.