| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI TOTAL RETURN BOND | 4310 | 5,806,322 | $55,914,881.97 | 42.05% |
| STI LG CP VALUE EQUITY FD | 4060 | 1,420,702 | $13,397,221.69 | 10.07% |
| STI LARGE CAP CORE EQTY | 9050 | 1,147,790 | $11,937,021.53 | 8.97% |
| STI LARGE CAP GROWTH STK | 4050 | 1,062,580 | $7,767,463.46 | 5.84% |
| STI SELECT LARGE CAP GROW | 4095 | 339,842 | $7,299,811.95 | 5.49% |
| STI LARGE CAP QUANTITATIV | 4470 | 816,344 | $6,865,460.70 | 5.16% |
| STI INTERNATIONAL INDEX | 4170 | 505,343 | $5,498,134.95 | 4.13% |
| STI US GOVT SECS ULTRA | 4460 | 483,357 | $4,814,235.77 | 3.62% |
| STI FLTNG RATE HIGH INC | 4660 | 445,260 | $3,357,264.68 | 2.52% |
| STI SMALL CAP GROWTH FUND | 4245 | 324,129 | $3,338,536.19 | 2.51% |
| STI MID-CAP CORE EQUITY | 4100 | 340,596 | $2,724,773.50 | 2.04% |
| STI SM CAP VAL EQUITY FD | 4240 | 263,142 | $2,234,078.91 | 1.68% |
| STI PRIME QUALITY MM - TR | 4000 | 2,075,270 | $2,075,270.53 | 1.56% |
| STI AGGRESSE GROWTH FUND | 4500 | 209,055 | $1,858,502.18 | 1.39% |
| STI MID-CAP VALUE FUND | 4410 | 246,160 | $1,728,046.25 | 1.29% |
| STI SEIX HIGH YIELD BOND | 4330 | 190,691 | $1,460,697.51 | 1.09% |
| ISHARES MSCI EMERKT INDEX | 464287234 | 26,797 | $683,055.53 | 0.51% |
| Total Fund Assets | | | $132,954,457.30 | 100.00% |
As of 10/31/2008.
Holdings subject to change.