| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI TOTAL RETURN BOND | 4310 | 581,328 | $5,598,196.47 | 62.66% |
| STI US GOVT SECS ULTRA | 4460 | 52,082 | $518,745.26 | 5.80% |
| STI LG CP VALUE EQUITY FD | 4060 | 47,349 | $446,501.50 | 4.99% |
| STI LARGE CAP CORE EQTY | 9050 | 38,273 | $398,042.66 | 4.45% |
| STI FLTNG RATE HIGH INC | 4660 | 45,738 | $344,865.07 | 3.86% |
| STI LARGE CAP GROWTH STK | 4050 | 32,813 | $239,868.19 | 2.68% |
| STI LARGE CAP QUANTITATIV | 4470 | 28,020 | $235,656.50 | 2.63% |
| STI SELECT LARGE CAP GROW | 4095 | 10,435 | $224,147.43 | 2.50% |
| STI PRIME QUALITY MM - TR | 4000 | 207,577 | $207,577.34 | 2.32% |
| STI INTERNATIONAL INDEX | 4170 | 16,191 | $176,164.64 | 1.97% |
| STI SEIX HIGH YIELD BOND | 4330 | 22,469 | $172,119.11 | 1.92% |
| STI MID-CAP CORE EQUITY | 4100 | 11,349 | $90,793.39 | 1.01% |
| STI SM CAP VAL EQUITY FD | 4240 | 8,282 | $70,316.79 | 0.78% |
| STI SMALL CAP GROWTH FUND | 4245 | 6,720 | $69,216.09 | 0.77% |
| STI AGGRESSE GROWTH FUND | 4500 | 7,183 | $63,858.73 | 0.71% |
| STI MID-CAP VALUE FUND | 4410 | 7,919 | $55,594.40 | 0.62% |
| ISHARES MSCI EMERKT INDEX | 464287234 | 831 | $21,182.19 | 0.23% |
| Total Fund Assets | | | $8,932,845.76 | 100.00% |
As of 10/31/2008.
Holdings subject to change.