| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
| STI LG CP VALUE EQUITY FD | 4060 | 465,150 | $4,386,368.07 | 20.55% |
| STI LARGE CAP CORE EQTY | 9050 | 382,322 | $3,976,151.21 | 18.63% |
| STI LARGE CAP GROWTH STK | 4050 | 332,438 | $2,430,126.33 | 11.38% |
| STI LARGE CAP QUANTITATIV | 4470 | 271,722 | $2,285,184.15 | 10.70% |
| STI SELECT LARGE CAP GROW | 4095 | 105,464 | $2,265,376.02 | 10.61% |
| STI INTERNATIONAL INDEX | 4170 | 153,454 | $1,669,588.08 | 7.82% |
| STI SMALL CAP GROWTH FUND | 4245 | 88,307 | $909,569.97 | 4.26% |
| STI MID-CAP CORE EQUITY | 4100 | 111,279 | $890,237.87 | 4.17% |
| STI SM CAP VAL EQUITY FD | 4240 | 87,234 | $740,622.78 | 3.47% |
| STI MID-CAP VALUE FUND | 4410 | 83,703 | $587,598.01 | 2.75% |
| STI AGGRESSE GROWTH FUND | 4500 | 64,601 | $574,308.01 | 2.69% |
| STI PRIME QUALITY MM - TR | 4000 | 409,515 | $409,515.94 | 1.91% |
| ISHARES MSCI EMERKT INDEX | 464287234 | 8,459 | $215,625.21 | 1.01% |
| Total Fund Assets | | | $21,340,271.65 | 100.00% |
As of 10/31/2008.
Holdings subject to change.